- Home
- Download Center
Download Center
Timber loading cranes Z-class
| Icon | Name | File format: | File size: |
|---|---|---|---|
| Timber range 4Z - datasheet | 872,71 kB | ||
| Timber range 6Z - datasheet | 699,98 kB | ||
| Timber range 9Z - datasheet | 1,80 MB | ||
| Timber range 10Z - datasheet | 1,78 MB | ||
| Timber range 14Z - datasheet | 1,21 MB | ||
| Timber range 17Z - datasheet | 1,13 MB | ||
| Timber range 25Z - datasheet | 1,14 MB |
Timber loading cranes L-class
| Icon | Name | File format: | File size: |
|---|---|---|---|
| Timber range 4L - datasheet | 192,17 kB | ||
| Timber range 6L - datasheet | 677,51 kB | ||
| Timber range 9L - datasheet | 1,54 MB | ||
| Timber range 11L - datasheet | 2,56 MB | ||
| Timber range 14L - datasheet | 2,46 MB | ||
| Timber range 17L - datasheet | 1,35 MB | ||
| Timber range 25L - datasheet | 758,27 kB |
Recycling cranes ZR-class
| Icon | Name | File format: | File size: |
|---|---|---|---|
| Recycling range 4ZR - datasheet | 960,72 kB | ||
| Recycling range 6ZR - datasheet | 1,00 MB | ||
| Recycling range 9ZR - datasheet | 630,97 kB | ||
| Recycling range 10ZR - datasheet | 2,37 MB | ||
| Recycling range 12ZR - datasheet | 962,16 kB | ||
| Recycling range 12ZRT - datasheet | 2,25 MB | ||
| Recycling range 15ZR - datasheet | 947,07 kB | ||
| Recycling range 15ZRT - datasheet | 2,29 MB | ||
| Recycling range 17ZR - datasheet | 3,08 MB | ||
| Recycling range 25ZR - datasheet | 1,63 MB |
Recycling cranes LR-class
| Icon | Name | File format: | File size: |
|---|---|---|---|
| Recycling range 4LR - datasheet | 608,02 kB | ||
| Recycling range 6LR - datasheet | 746,65 kB | ||
| Recycling range 9LR - datasheet | 1,07 MB | ||
| Recycling range 11LR - datasheet | 2,42 MB | ||
| Recycling range 15LR - datasheet | 2,72 MB | ||
| Recycling range 18LR - datasheet | 1,14 MB | ||
| Recycling range 25LR - datasheet | 1,26 MB |
Go to top of page